Problem Bank
Explore curriculum-aligned problems with company filters, difficulty toggles, and real submission context.
Topics
Companies
| # | Title | Acceptance | Difficulty | Companies | Status |
|---|---|---|---|---|---|
| 1 | Two Sum Arrays & Hashing | 49.2% | Easy | GoogleMeta | solved |
| 11 | Container With Most Water Two Pointers | 56.8% | Medium | MetaApple | attempted |
| 3 | Longest Substring Without Repeating Characters Sliding Window | 36.1% | Medium | AmazonUber | attempted |
| 20 | Valid Parentheses Stack | 41.9% | Easy | MicrosoftGoogle | solved |
| 704 | Binary Search Binary Search | 58.7% | Easy | BloombergLinkedIn | solved |
| 206 | Reverse Linked List Linked List | 74.2% | Easy | AmazonApple | solved |
| 104 | Maximum Depth of Binary Tree Trees | 75.1% | Easy | MetaAdobe | attempted |
| 208 | Implement Trie (Prefix Tree) Tries | 67.6% | Medium | GoogleDropbox | todo |
| 215 | Kth Largest Element in an Array Heap / Priority Queue | 67.1% | Medium | MetaAmazon | todo |
| 78 | Subsets Backtracking | 82.5% | Medium | MetaUber | todo |
Showing 1-10 of 18